Oven to Air Fryer Conversion Chart

To convert an oven recipe to an air fryer, drop the temperature by about 25°F (15°C) and cut the time by roughly 20%. Use the chart below for the most common temperatures, or the calculator for an exact figure.

Fahrenheit (°F)

OvenAir fryerIn °C
300°F 300°F 150°C
325°F 300°F 150°C
350°F 325°F 165°C
375°F 350°F 175°C
400°F 375°F 190°C
425°F 400°F 205°C
450°F 425°F 220°C

Celsius (°C)

OvenAir fryerIn °F
150°C 150°C 300°F
160°C 150°C 300°F
170°C 155°C 310°F
180°C 165°C 330°F
190°C 175°C 345°F
200°C 185°C 365°F
210°C 195°C 385°F
220°C 205°C 400°F
230°C 215°C 420°F

Conversion by oven type

Not every oven converts the same way. Pick yours for the exact adjustment: